FEDERAL HAMILTON
Cargo ship
Return to Vessel Schedule
Details
| Flag | Îles Marshall |
|---|---|
| Class | Deep Sea |
| Gross tonnage | 21043 |
| Scheduled Arrival | January 27 2025 - 22:00 |
| Scheduled Departure | February 1 2025 - 00:00 |
| Agent | Fednav International Limited |
| Last Port | TEESPORT, Royaume-Uni |
| Next Port | Trois-rivieres, Canada |
Schedule
| Scheduled Arrival | Scheduled Departure | Status | Berth | Agent |
|---|---|---|---|---|
|
January 27, 2025 22:00 |
February 1, 2025 00:00 |
Berthed | 1,CONTRECOEUR, LOGISTEC | Fednav International Limited |